产品展示
联系我们
全国服务热线
+0317-3898075
地址:沧州-河间市-行别营工业区
手机:0317-3898075
一、产品介绍:
低压电力电缆,属于电力电缆的一种。适用于固定敷设在交流50Hz,额定电压3kv及以下的输配电线路上作输送电能用。执行标准:GB/T 12706-2008。
低压电力电缆的优点:电击可能性小,使用安全。受气候条件和周围环境影响小,传输性能稳定,可靠性高。分布电容较大, 维护工作量少, 具有向超高压,大容量发展的更为有利的条件,如低温,超导电力电缆等。
低压电力电缆适用范围:埋设于土壤中或敷设于室内,沟道,隧道中,线间绝缘距离小,不用杆塔,占地少,基本不占地面上空间。
二、产品型号规格:
型号 | 名称 | 芯数 | 截面积 | 备注 |
VV(VLV) | 铜芯(铝芯)聚氯乙烯绝缘聚氯乙烯护套电力电缆 | 1、2、3、3+1、3+2、4、4+1、5 | 1.5-800 | ZR为阻燃类电缆 阻燃类电缆 阻燃耐火类电缆 |
VV22(VLV22) | 铜芯(铝芯)聚氯乙烯绝缘钢带铠装聚氯乙烯护套电力电缆 | |||
YJV(YJLV) | 铜芯(铝芯)交联聚乙烯绝缘聚氯乙烯护套电力电缆 | |||
YJV22(YJLV22) | 铜芯(铝芯)交联聚乙烯绝缘钢带铠装聚氯乙烯护套电力电缆 | |||
YJY(YJLY) | 铜芯(铝芯)交联聚乙烯绝缘聚乙烯护套电力电缆 | |||
YJY22(YJLY22) | 铜芯(铝芯)交联聚乙烯绝缘钢带铠装聚乙烯护套电力电缆 |
三、产品执行标准
低压电力电缆执行GB/T12706-2008《额定电压1kV(Um=1.2kV)到35Kv(Um=40.5kV)挤包绝缘电力电缆及附件 第1部分:额定电压1kV(Um=1.2kV)和3kV(Um=3.6kV)电缆》
四、低压电缆技术参数
0.6/1KV YJV22、YJLV22电缆参数 | ||||||||
电缆标称 截面 | 绝缘 厚度 | 钢带厚度 | 护套厚度 | 电缆近 似外径 | 电缆近似重量 | 导体直流电阻 | ||
Ω/km | ||||||||
CU | AL | CU | AL | |||||
2×4 | 0.7 | 2×0.2 | 1.8 | 15 | 433 | 381 | 4.61 | 7.41 |
2×6 | 0.7 | 2×0.2 | 1.8 | 16 | 500 | 422 | 3.08 | 4.61 |
2×10 | 0.7 | 2×0.2 | 1.8 | 19 | 673 | 544 | 1.83 | 3.08 |
2×16 | 0.7 | 2×0.2 | 1.8 | 21 | 857 | 651 | 1.15 | 1.91 |
2×25 | 0.9 | 2×0.2 | 1.8 | 24 | 1173 | 851 | 0.727 | 1.2 |
2×35 | 0.9 | 2×0.2 | 1.8 | 26 | 1449 | 998 | 0.524 | 0.868 |
2×50 | 1 | 2×0.2 | 1.8 | 25 | 1877 | 1234 | 0.387 | 0.641 |
2×70 | 1.1 | 2×0.2 | 1.8 | 27 | 2454 | 1554 | 0.268 | 0.443 |
2×95 | 1.1 | 2×0.2 | 1.9 | 30 | 2483 | 2261 | 0.193 | 0.32 |
2×120 | 1.2 | 2×0.2 | 2 | 33 | 4213 | 2669 | 0.153 | 0.253 |
2×150 | 1.4 | 2×0.5 | 2.2 | 38 | 5087 | 3158 | 0.124 | 0.206 |
3×1.5 | 0.7 | 2×0.2 | 1.5 | 13 | 273 | - | 12.1 | - |
3×2.5 | 0.7 | 2×0.2 | 1.5 | 14 | 321 | 275 | 7.41 | 12.1 |
3×4 | 0.7 | 2×0.2 | 1.5 | 15 | 390 | 315 | 4.61 | 7.41 |
3×6 | 0.7 | 2×0.2 | 1.5 | 16 | 471 | 360 | 3.08 | 4.61 |
3×10 | 0.7 | 2×0.2 | 1.5 | 18 | 622 | 433 | 1.83 | 3.08 |
3×16 | 0.7 | 2×0.2 | 2 | 22 | 1005 | 705 | 1.15 | 1.91 |
3×25 | 0.9 | 2×0.2 | 2 | 25 | 1371 | 898 | 0.727 | 1.2 |
3×35 | 0.9 | 2×0.2 | 2 | 27 | 1724 | 1061 | 0.524 | 0.868 |
3×50 | 1 | 2×0.2 | 2 | 30 | 2247 | 1300 | 0.387 | 0.641 |
3×70 | 1.1 | 2×0.2 | 2.5 | 35 | 3023 | 1697 | 0.268 | 0.443 |
3×95 | 1.1 | 2×0.5 | 2.5 | 39 | 3825 | 2026 | 0.193 | 0.32 |
3×120 | 1.2 | 2×0.5 | 2.5 | 42 | 4642 | 2370 | 0.153 | 0.253 |
3×150 | 1.4 | 2×0.5 | 3 | 48 | 5767 | 2926 | 0.124 | 0.206 |
3×185 | 1.6 | 2×0.5 | 3 | 51 | 6895 | 3391 | 0.0991 | 0.164 |
3×240 | 1.7 | 2×0.5 | 3 | 56 | 8617 | 4072 | 0.0754 | 0.125 |
3×300 | 1.8 | 2×0.5 | 3 | 59 | 10928 | 5139 | 0.0601 | 0.1 |
3×400 | 2 | 2×0.5 | 3.2 | 61 | 13556 | 6629 | 0.047 | 0.0778 |
4×4 | 0.7 | 2×0.2 | 1.5 | 16 | 454 | 354 | 4.61 | 7.41 |
4×6 | 0.7 | 2×0.2 | 1.5 | 17 | 557 | 409 | 3.08 | 4.61 |
4×10 | 0.7 | 2×0.2 | 2 | 20 | 791 | 539 | 1.83 | 3.08 |
4×16 | 0.7 | 2×0.2 | 2 | 23 | 1210 | 810 | 1.15 | 1.91 |
4×25 | 0.9 | 2×0.2 | 2 | 27 | 1672 | 1041 | 0.727 | 1.2 |
4×35 | 0.9 | 2×0.2 | 2 | 29 | 2127 | 1243 | 0.524 | 0.868 |
4×50 | 1 | 2×0.2 | 2 | 33 | 2802 | 1539 | 0.387 | 0.641 |
4×70 | 1.1 | 2×0.5 | 2.5 | 38 | 3785 | 2017 | 0.268 | 0.443 |
4×95 | 1.1 | 2×0.5 | 2.5 | 42 | 4829 | 2430 | 0.193 | 0.32 |
4×120 | 1.2 | 2×0.5 | 3 | 47 | 6033 | 3003 | 0.153 | 0.253 |
4×150 | 1.4 | 2×0.5 | 3 | 52 | 7356 | 3568 | 0.124 | 0.206 |
4×185 | 1.6 | 2×0.5 | 3 | 56 | 8808 | 4134 | 0.0991 | 0.164 |
4×240 | 1.7 | 2×0.5 | 3 | 62 | 11182 | 5122 | 0.0754 | 0.125 |
4×300 | 1.8 | 2×0.5 | 3.1 | 64 | 14176 | 6456 | 0.0601 | 0.1 |
4×400 | 2 | 2×0.5 | 3.5 | 69 | 17815 | 7735 | 0.047 | 0.0778 |
3×4+1×2.5 | 0.7 | 2×0.2 | 1.5 | 16 | 443 | 336 | 4.61 | 7.41 |
3×6+1×4 | 0.7 | 2×0.2 | 1.5 | 17 | 531 | 402 | 3.08 | 4.61 |
3×10+1×6 | 0.7 | 2×0.2 | 2 | 20 | 741 | 521 | 1.83 | 3.08 |
3×16+1×10 | 0.7 | 2×0.2 | 2 | 23 | 1135 | 785 | 1.15 | 1.91 |
3×25+1×16 | 0.9 | 2×0.2 | 2 | 26 | 1556 | 1004 | 0.727 | 1.2 |
3×35+1×16 | 0.9 | 2×0.2 | 2 | 28 | 1896 | 1132 | 0.524 | 0.868 |
3×50+1×25 | 1.0 | 2×0.2 | 2 | 31 | 2518 | 1412 | 0.387 | 0.641 |
3×70+1×35 | 1.1 | 2×0.2 | 2.5 | 36 | 3293 | 1846 | 0.268 | 0.443 |
3×95+1×50 | 1.1 | 2×0.5 | 2.5 | 40 | 4349 | 2250 | 0.193 | 0.32 |
3×120+1×70 | 1.2 | 2×0.5 | 2.5 | 44 | 5365 | 2714 | 0.153 | 0.253 |
3×150+1×70 | 1.4 | 2×0.5 | 3 | 49 | 6468 | 3154 | 0.124 | 0.206 |
3×185+1×95 | 1.6 | 2×0.5 | 3 | 52 | 7854 | 3765 | 0.0991 | 0.164 |
3×240+1×120 | 1.7 | 2×0.5 | 3.5 | 68 | 8914 | 4512 | 0.0754 | 0.125 |
3×300+1×150 | 1.8 | 2×0.5 | 3.5 | 71 | 12781 | 6066 | 0.0601 | 0.1 |
3×400+1×240 | 2.0 | 2×0.5 | 3.5 | 76 | 16359 | 7287 | 0.047 | 0.0778 |
3×4+2×2.5 | 0.7 | 2×0.2 | 1.5 | 17.5 | 855 | 748 | 4.61 | 7.41 |
3×6+2×4 | 0.7 | 2×0.2 | 1.5 | 18.9 | 1009 | 815 | 3.08 | 4.61 |
3×10+2×6 | 0.7 | 2×0.2 | 2 | 21.6 | 1461 | 1196 | 1.83 | 3.08 |
3×16+2×10 | 0.7 | 2×0.2 | 2 | 24.6 | 1877 | 1449 | 1.15 | 1.91 |
3×25+2×16 | 0.9 | 2×0.2 | 2 | 28.7 | 2583 | 1909 | 0.727 | 1.2 |
3×35+2×16 | 0.9 | 2×0.2 | 2 | 30.7 | 3001 | 2138 | 0.524 | 0.868 |
3×50+2×25 | 1.0 | 2×0.2 | 2 | 36.2 | 4392 | 3132 | 0.387 | 0.641 |
3×70+2×35 | 1.1 | 2×0.2 | 2.5 | 40.3 | 5519 | 3755 | 0.268 | 0.443 |
3×95+2×50 | 1.1 | 2×0.5 | 2.5 | 44.9 | 7543 | 5119 | 0.193 | 0.32 |
3×120+2×70 | 1.2 | 2×0.5 | 2.5 | 50.3 | 9203 | 6053 | 0.153 | 0.253 |
3×150+2×70 | 1.4 | 2×0.5 | 3 | 54 | 10485 | 6768 | 0.124 | 0.206 |
3×185+2×95 | 1.6 | 2×0.5 | 3 | 60.2 | 13945 | 9264 | 0.0991 | 0.164 |
3×240+2×120 | 1.7 | 2×0.5 | 3.5 | 67.2 | 15643 | 9597 | 0.0754 | 0.125 |
3×300+2×150 | 1.8 | 2×0.5 | 3.5 | 75.2 | 18204 | 10649 | 0.0601 | 0.1 |
4×4+1×2.5 | 0.7 | 2×0.2 | 1.5 | 18.4 | 565 | 448 | 4.61 | 7.41 |
4×6+1×4 | 0.7 | 2×0.2 | 1.5 | 19.8 | 692 | 516 | 3.08 | 4.61 |
4×10+1×6 | 0.7 | 2×0.2 | 2 | 22.8 | 953 | 663 | 1.83 | 3.08 |
4×16+1×10 | 0.7 | 2×0.2 | 2 | 25.8 | 1318 | 852 | 1.15 | 1.91 |
4×25+1×16 | 0.9 | 2×0.2 | 2 | 30.4 | 1877 | 1146 | 0.727 | 1.2 |
4×35+1×16 | 0.9 | 2×0.2 | 2 | 34.1 | 2324 | 1343 | 0.524 | 0.868 |
4×50+1×25 | 1.0 | 2×0.2 | 2 | 38.7 | 3415 | 1998 | 0.387 | 0.641 |
4×70+1×35 | 1.1 | 2×0.5 | 2.5 | 44.2 | 4432 | 2448 | 0.268 | 0.443 |
4×95+1×50 | 1.1 | 2×0.5 | 2.5 | 49.8 | 5747 | 3040 | 0.193 | 0.32 |
4×120+1×70 | 1.2 | 2×0.5 | 2.5 | 55.4 | 7112 | 3647 | 0.153 | 0.253 |
4×150+1×70 | 1.4 | 2×0.5 | 3 | 60.1 | 8556 | 4335 | 0.124 | 0.206 |
4×185+1×95 | 1.6 | 2×0.5 | 3 | 66.9 | 10510 | 5252 | 0.0991 | 0.164 |
4×240+1×120 | 1.7 | 2×0.5 | 3.5 | 74.8 | 13232 | 6428 | 0.0754 | 0.125 |
4×300+1×150 | 1.8 | 2×0.5 | 3.5 | 78.4 | 16452 | 7947 | 0.0601 | 0.1 |
5×4 | 0.7 | 2×0.2 | 1.5 | 18.1 | 588 | 462 | 4.61 | 7.41 |
5×6 | 0.7 | 2×0.2 | 1.5 | 19.4 | 720 | 531 | 3.08 | 4.61 |
5×10 | 0.7 | 2×0.2 | 2 | 22.9 | 1014 | 699 | 1.83 | 3.08 |
5×16 | 0.7 | 2×0.2 | 2 | 25.8 | 1392 | 888 | 1.15 | 1.91 |
5×25 | 0.9 | 2×0.2 | 2 | 30.5 | 2002 | 1215 | 0.727 | 1.2 |
5×35 | 0.9 | 2×0.2 | 2 | 33.7 | 2581 | 1479 | 0.524 | 0.868 |
5×50 | 1.0 | 2×0.5 | 2 | 38.6 | 3722 | 2147 | 0.387 | 0.641 |
5×70 | 1.1 | 2×0.5 | 2.5 | 43.4 | 4897 | 2697 | 0.268 | 0.443 |
5×95 | 1.1 | 2×0.5 | 2.5 | 48.6 | 6338 | 3586 | 0.193 | 0.32 |
5×120 | 1.2 | 2×0.5 | 3 | 54.4 | 7851 | 407 | 0.153 | 0.253 |
5×150 | 1.4 | 2×0.5 | 3 | 60.1 | 9661 | 4936 | 0.124 | 0.206 |
5×185 | 1.6 | 2×0.5 | 3 | 66.7 | 11770 | 5945 | 0.0991 | 0.164 |
5×240 | 1.7 | 2×0.5 | 3 | 74.7 | 14900 | 7340 | 0.0754 | 0.125 |
5×300 | 1.8 | 2×0.5 | 3.1 | 83.2 | 18000 | 8550 | 0.0601 | 0.1 |
一、产品介绍:
低压电力电缆,属于电力电缆的一种。适用于固定敷设在交流50Hz,额定电压3kv及以下的输配电线路上作输送电能用。执行标准:GB/T 12706-2008。
低压电力电缆的优点:电击可能性小,使用安全。受气候条件和周围环境影响小,传输性能稳定,可靠性高。分布电容较大, 维护工作量少, 具有向超高压,大容量发展的更为有利的条件,如低温,超导电力电缆等。
低压电力电缆适用范围:埋设于土壤中或敷设于室内,沟道,隧道中,线间绝缘距离小,不用杆塔,占地少,基本不占地面上空间。
二、产品型号规格:
型号 | 名称 | 芯数 | 截面积 | 备注 |
VV(VLV) | 铜芯(铝芯)聚氯乙烯绝缘聚氯乙烯护套电力电缆 | 1、2、3、3+1、3+2、4、4+1、5 | 1.5-800 | ZR为阻燃类电缆 阻燃类电缆 阻燃耐火类电缆 |
VV22(VLV22) | 铜芯(铝芯)聚氯乙烯绝缘钢带铠装聚氯乙烯护套电力电缆 | |||
YJV(YJLV) | 铜芯(铝芯)交联聚乙烯绝缘聚氯乙烯护套电力电缆 | |||
YJV22(YJLV22) | 铜芯(铝芯)交联聚乙烯绝缘钢带铠装聚氯乙烯护套电力电缆 | |||
YJY(YJLY) | 铜芯(铝芯)交联聚乙烯绝缘聚乙烯护套电力电缆 | |||
YJY22(YJLY22) | 铜芯(铝芯)交联聚乙烯绝缘钢带铠装聚乙烯护套电力电缆 |
三、产品执行标准
低压电力电缆执行GB/T12706-2008《额定电压1kV(Um=1.2kV)到35Kv(Um=40.5kV)挤包绝缘电力电缆及附件 第1部分:额定电压1kV(Um=1.2kV)和3kV(Um=3.6kV)电缆》
四、低压电缆技术参数
0.6/1KV YJV22、YJLV22电缆参数 | ||||||||
电缆标称 截面 | 绝缘 厚度 | 钢带厚度 | 护套厚度 | 电缆近 似外径 | 电缆近似重量 | 导体直流电阻 | ||
Ω/km | ||||||||
CU | AL | CU | AL | |||||
2×4 | 0.7 | 2×0.2 | 1.8 | 15 | 433 | 381 | 4.61 | 7.41 |
2×6 | 0.7 | 2×0.2 | 1.8 | 16 | 500 | 422 | 3.08 | 4.61 |
2×10 | 0.7 | 2×0.2 | 1.8 | 19 | 673 | 544 | 1.83 | 3.08 |
2×16 | 0.7 | 2×0.2 | 1.8 | 21 | 857 | 651 | 1.15 | 1.91 |
2×25 | 0.9 | 2×0.2 | 1.8 | 24 | 1173 | 851 | 0.727 | 1.2 |
2×35 | 0.9 | 2×0.2 | 1.8 | 26 | 1449 | 998 | 0.524 | 0.868 |
2×50 | 1 | 2×0.2 | 1.8 | 25 | 1877 | 1234 | 0.387 | 0.641 |
2×70 | 1.1 | 2×0.2 | 1.8 | 27 | 2454 | 1554 | 0.268 | 0.443 |
2×95 | 1.1 | 2×0.2 | 1.9 | 30 | 2483 | 2261 | 0.193 | 0.32 |
2×120 | 1.2 | 2×0.2 | 2 | 33 | 4213 | 2669 | 0.153 | 0.253 |
2×150 | 1.4 | 2×0.5 | 2.2 | 38 | 5087 | 3158 | 0.124 | 0.206 |
3×1.5 | 0.7 | 2×0.2 | 1.5 | 13 | 273 | - | 12.1 | - |
3×2.5 | 0.7 | 2×0.2 | 1.5 | 14 | 321 | 275 | 7.41 | 12.1 |
3×4 | 0.7 | 2×0.2 | 1.5 | 15 | 390 | 315 | 4.61 | 7.41 |
3×6 | 0.7 | 2×0.2 | 1.5 | 16 | 471 | 360 | 3.08 | 4.61 |
3×10 | 0.7 | 2×0.2 | 1.5 | 18 | 622 | 433 | 1.83 | 3.08 |
3×16 | 0.7 | 2×0.2 | 2 | 22 | 1005 | 705 | 1.15 | 1.91 |
3×25 | 0.9 | 2×0.2 | 2 | 25 | 1371 | 898 | 0.727 | 1.2 |
3×35 | 0.9 | 2×0.2 | 2 | 27 | 1724 | 1061 | 0.524 | 0.868 |
3×50 | 1 | 2×0.2 | 2 | 30 | 2247 | 1300 | 0.387 | 0.641 |
3×70 | 1.1 | 2×0.2 | 2.5 | 35 | 3023 | 1697 | 0.268 | 0.443 |
3×95 | 1.1 | 2×0.5 | 2.5 | 39 | 3825 | 2026 | 0.193 | 0.32 |
3×120 | 1.2 | 2×0.5 | 2.5 | 42 | 4642 | 2370 | 0.153 | 0.253 |
3×150 | 1.4 | 2×0.5 | 3 | 48 | 5767 | 2926 | 0.124 | 0.206 |
3×185 | 1.6 | 2×0.5 | 3 | 51 | 6895 | 3391 | 0.0991 | 0.164 |
3×240 | 1.7 | 2×0.5 | 3 | 56 | 8617 | 4072 | 0.0754 | 0.125 |
3×300 | 1.8 | 2×0.5 | 3 | 59 | 10928 | 5139 | 0.0601 | 0.1 |
3×400 | 2 | 2×0.5 | 3.2 | 61 | 13556 | 6629 | 0.047 | 0.0778 |
4×4 | 0.7 | 2×0.2 | 1.5 | 16 | 454 | 354 | 4.61 | 7.41 |
4×6 | 0.7 | 2×0.2 | 1.5 | 17 | 557 | 409 | 3.08 | 4.61 |
4×10 | 0.7 | 2×0.2 | 2 | 20 | 791 | 539 | 1.83 | 3.08 |
4×16 | 0.7 | 2×0.2 | 2 | 23 | 1210 | 810 | 1.15 | 1.91 |
4×25 | 0.9 | 2×0.2 | 2 | 27 | 1672 | 1041 | 0.727 | 1.2 |
4×35 | 0.9 | 2×0.2 | 2 | 29 | 2127 | 1243 | 0.524 | 0.868 |
4×50 | 1 | 2×0.2 | 2 | 33 | 2802 | 1539 | 0.387 | 0.641 |
4×70 | 1.1 | 2×0.5 | 2.5 | 38 | 3785 | 2017 | 0.268 | 0.443 |
4×95 | 1.1 | 2×0.5 | 2.5 | 42 | 4829 | 2430 | 0.193 | 0.32 |
4×120 | 1.2 | 2×0.5 | 3 | 47 | 6033 | 3003 | 0.153 | 0.253 |
4×150 | 1.4 | 2×0.5 | 3 | 52 | 7356 | 3568 | 0.124 | 0.206 |
4×185 | 1.6 | 2×0.5 | 3 | 56 | 8808 | 4134 | 0.0991 | 0.164 |
4×240 | 1.7 | 2×0.5 | 3 | 62 | 11182 | 5122 | 0.0754 | 0.125 |
4×300 | 1.8 | 2×0.5 | 3.1 | 64 | 14176 | 6456 | 0.0601 | 0.1 |
4×400 | 2 | 2×0.5 | 3.5 | 69 | 17815 | 7735 | 0.047 | 0.0778 |
3×4+1×2.5 | 0.7 | 2×0.2 | 1.5 | 16 | 443 | 336 | 4.61 | 7.41 |
3×6+1×4 | 0.7 | 2×0.2 | 1.5 | 17 | 531 | 402 | 3.08 | 4.61 |
3×10+1×6 | 0.7 | 2×0.2 | 2 | 20 | 741 | 521 | 1.83 | 3.08 |
3×16+1×10 | 0.7 | 2×0.2 | 2 | 23 | 1135 | 785 | 1.15 | 1.91 |
3×25+1×16 | 0.9 | 2×0.2 | 2 | 26 | 1556 | 1004 | 0.727 | 1.2 |
3×35+1×16 | 0.9 | 2×0.2 | 2 | 28 | 1896 | 1132 | 0.524 | 0.868 |
3×50+1×25 | 1.0 | 2×0.2 | 2 | 31 | 2518 | 1412 | 0.387 | 0.641 |
3×70+1×35 | 1.1 | 2×0.2 | 2.5 | 36 | 3293 | 1846 | 0.268 | 0.443 |
3×95+1×50 | 1.1 | 2×0.5 | 2.5 | 40 | 4349 | 2250 | 0.193 | 0.32 |
3×120+1×70 | 1.2 | 2×0.5 | 2.5 | 44 | 5365 | 2714 | 0.153 | 0.253 |
3×150+1×70 | 1.4 | 2×0.5 | 3 | 49 | 6468 | 3154 | 0.124 | 0.206 |
3×185+1×95 | 1.6 | 2×0.5 | 3 | 52 | 7854 | 3765 | 0.0991 | 0.164 |
3×240+1×120 | 1.7 | 2×0.5 | 3.5 | 68 | 8914 | 4512 | 0.0754 | 0.125 |
3×300+1×150 | 1.8 | 2×0.5 | 3.5 | 71 | 12781 | 6066 | 0.0601 | 0.1 |
3×400+1×240 | 2.0 | 2×0.5 | 3.5 | 76 | 16359 | 7287 | 0.047 | 0.0778 |
3×4+2×2.5 | 0.7 | 2×0.2 | 1.5 | 17.5 | 855 | 748 | 4.61 | 7.41 |
3×6+2×4 | 0.7 | 2×0.2 | 1.5 | 18.9 | 1009 | 815 | 3.08 | 4.61 |
3×10+2×6 | 0.7 | 2×0.2 | 2 | 21.6 | 1461 | 1196 | 1.83 | 3.08 |
3×16+2×10 | 0.7 | 2×0.2 | 2 | 24.6 | 1877 | 1449 | 1.15 | 1.91 |
3×25+2×16 | 0.9 | 2×0.2 | 2 | 28.7 | 2583 | 1909 | 0.727 | 1.2 |
3×35+2×16 | 0.9 | 2×0.2 | 2 | 30.7 | 3001 | 2138 | 0.524 | 0.868 |
3×50+2×25 | 1.0 | 2×0.2 | 2 | 36.2 | 4392 | 3132 | 0.387 | 0.641 |
3×70+2×35 | 1.1 | 2×0.2 | 2.5 | 40.3 | 5519 | 3755 | 0.268 | 0.443 |
3×95+2×50 | 1.1 | 2×0.5 | 2.5 | 44.9 | 7543 | 5119 | 0.193 | 0.32 |
3×120+2×70 | 1.2 | 2×0.5 | 2.5 | 50.3 | 9203 | 6053 | 0.153 | 0.253 |
3×150+2×70 | 1.4 | 2×0.5 | 3 | 54 | 10485 | 6768 | 0.124 | 0.206 |
3×185+2×95 | 1.6 | 2×0.5 | 3 | 60.2 | 13945 | 9264 | 0.0991 | 0.164 |
3×240+2×120 | 1.7 | 2×0.5 | 3.5 | 67.2 | 15643 | 9597 | 0.0754 | 0.125 |
3×300+2×150 | 1.8 | 2×0.5 | 3.5 | 75.2 | 18204 | 10649 | 0.0601 | 0.1 |
4×4+1×2.5 | 0.7 | 2×0.2 | 1.5 | 18.4 | 565 | 448 | 4.61 | 7.41 |
4×6+1×4 | 0.7 | 2×0.2 | 1.5 | 19.8 | 692 | 516 | 3.08 | 4.61 |
4×10+1×6 | 0.7 | 2×0.2 | 2 | 22.8 | 953 | 663 | 1.83 | 3.08 |
4×16+1×10 | 0.7 | 2×0.2 | 2 | 25.8 | 1318 | 852 | 1.15 | 1.91 |
4×25+1×16 | 0.9 | 2×0.2 | 2 | 30.4 | 1877 | 1146 | 0.727 | 1.2 |
4×35+1×16 | 0.9 | 2×0.2 | 2 | 34.1 | 2324 | 1343 | 0.524 | 0.868 |
4×50+1×25 | 1.0 | 2×0.2 | 2 | 38.7 | 3415 | 1998 | 0.387 | 0.641 |
4×70+1×35 | 1.1 | 2×0.5 | 2.5 | 44.2 | 4432 | 2448 | 0.268 | 0.443 |
4×95+1×50 | 1.1 | 2×0.5 | 2.5 | 49.8 | 5747 | 3040 | 0.193 | 0.32 |
4×120+1×70 | 1.2 | 2×0.5 | 2.5 | 55.4 | 7112 | 3647 | 0.153 | 0.253 |
4×150+1×70 | 1.4 | 2×0.5 | 3 | 60.1 | 8556 | 4335 | 0.124 | 0.206 |
4×185+1×95 | 1.6 | 2×0.5 | 3 | 66.9 | 10510 | 5252 | 0.0991 | 0.164 |
4×240+1×120 | 1.7 | 2×0.5 | 3.5 | 74.8 | 13232 | 6428 | 0.0754 | 0.125 |
4×300+1×150 | 1.8 | 2×0.5 | 3.5 | 78.4 | 16452 | 7947 | 0.0601 | 0.1 |
5×4 | 0.7 | 2×0.2 | 1.5 | 18.1 | 588 | 462 | 4.61 | 7.41 |
5×6 | 0.7 | 2×0.2 | 1.5 | 19.4 | 720 | 531 | 3.08 | 4.61 |
5×10 | 0.7 | 2×0.2 | 2 | 22.9 | 1014 | 699 | 1.83 | 3.08 |
5×16 | 0.7 | 2×0.2 | 2 | 25.8 | 1392 | 888 | 1.15 | 1.91 |
5×25 | 0.9 | 2×0.2 | 2 | 30.5 | 2002 | 1215 | 0.727 | 1.2 |
5×35 | 0.9 | 2×0.2 | 2 | 33.7 | 2581 | 1479 | 0.524 | 0.868 |
5×50 | 1.0 | 2×0.5 | 2 | 38.6 | 3722 | 2147 | 0.387 | 0.641 |
5×70 | 1.1 | 2×0.5 | 2.5 | 43.4 | 4897 | 2697 | 0.268 | 0.443 |
5×95 | 1.1 | 2×0.5 | 2.5 | 48.6 | 6338 | 3586 | 0.193 | 0.32 |
5×120 | 1.2 | 2×0.5 | 3 | 54.4 | 7851 | 407 | 0.153 | 0.253 |
5×150 | 1.4 | 2×0.5 | 3 | 60.1 | 9661 | 4936 | 0.124 | 0.206 |
5×185 | 1.6 | 2×0.5 | 3 | 66.7 | 11770 | 5945 | 0.0991 | 0.164 |
5×240 | 1.7 | 2×0.5 | 3 | 74.7 | 14900 | 7340 | 0.0754 | 0.125 |
5×300 | 1.8 | 2×0.5 | 3.1 | 83.2 | 18000 | 8550 | 0.0601 | 0.1 |
一、产品介绍:
低压电力电缆,属于电力电缆的一种。适用于固定敷设在交流50Hz,额定电压3kv及以下的输配电线路上作输送电能用。执行标准:GB/T 12706-2008。
低压电力电缆的优点:电击可能性小,使用安全。受气候条件和周围环境影响小,传输性能稳定,可靠性高。分布电容较大, 维护工作量少, 具有向超高压,大容量发展的更为有利的条件,如低温,超导电力电缆等。
低压电力电缆适用范围:埋设于土壤中或敷设于室内,沟道,隧道中,线间绝缘距离小,不用杆塔,占地少,基本不占地面上空间。
二、产品型号规格:
型号 | 名称 | 芯数 | 截面积 | 备注 |
VV(VLV) | 铜芯(铝芯)聚氯乙烯绝缘聚氯乙烯护套电力电缆 | 1、2、3、3+1、3+2、4、4+1、5 | 1.5-800 | ZR为阻燃类电缆 阻燃类电缆 阻燃耐火类电缆 |
VV22(VLV22) | 铜芯(铝芯)聚氯乙烯绝缘钢带铠装聚氯乙烯护套电力电缆 | |||
YJV(YJLV) | 铜芯(铝芯)交联聚乙烯绝缘聚氯乙烯护套电力电缆 | |||
YJV22(YJLV22) | 铜芯(铝芯)交联聚乙烯绝缘钢带铠装聚氯乙烯护套电力电缆 | |||
YJY(YJLY) | 铜芯(铝芯)交联聚乙烯绝缘聚乙烯护套电力电缆 | |||
YJY22(YJLY22) | 铜芯(铝芯)交联聚乙烯绝缘钢带铠装聚乙烯护套电力电缆 |
三、产品执行标准
低压电力电缆执行GB/T12706-2008《额定电压1kV(Um=1.2kV)到35Kv(Um=40.5kV)挤包绝缘电力电缆及附件 第1部分:额定电压1kV(Um=1.2kV)和3kV(Um=3.6kV)电缆》
四、低压电缆技术参数
0.6/1KV YJV22、YJLV22电缆参数 | ||||||||
电缆标称 截面 | 绝缘 厚度 | 钢带厚度 | 护套厚度 | 电缆近 似外径 | 电缆近似重量 | 导体直流电阻 | ||
Ω/km | ||||||||
CU | AL | CU | AL | |||||
2×4 | 0.7 | 2×0.2 | 1.8 | 15 | 433 | 381 | 4.61 | 7.41 |
2×6 | 0.7 | 2×0.2 | 1.8 | 16 | 500 | 422 | 3.08 | 4.61 |
2×10 | 0.7 | 2×0.2 | 1.8 | 19 | 673 | 544 | 1.83 | 3.08 |
2×16 | 0.7 | 2×0.2 | 1.8 | 21 | 857 | 651 | 1.15 | 1.91 |
2×25 | 0.9 | 2×0.2 | 1.8 | 24 | 1173 | 851 | 0.727 | 1.2 |
